Basin Harbor State Day Results
9/16/09
A-FLIGHT:
place prize score name club
1st Gross $25 73 William FItzgerald Burlington
2nd Gross $20 78 Brad Towle Lakeside
3rd Gross $10 79 Charlie Farmer
1st Net $25 68 John Pepi Lakeside
2nd Net $20 73 Brian Flynn Lakeside
3rd Net $10 73 Curt Johnson Lakeside
B-FLIGHT:
place prize score name club
1st Gross $30 80 Jeff Menard Rocky Ridge
2nd Gross $25 82 Sheldon Martin Killington
3rd Gross $17.50 82 Brian Thompson Lakeside
4th Gross $10 87 Peter McCormick Lakeside
1st Net $30 69 Tony Barnier Lakeside
2nd Net $25 72 Mike Thut Williston
3rd Net $17.50 73 Dennis Dubuque Essex
4th Net $10 73 Darwin Thompson Orleans
C-FLIGHT:
place prize score name club
1st Gross $35 83 Charlie Finnegan Williston
2nd Gross $30 84 Sid Bedard Lakeside
3rd Gross $25 84 Scott Edson Lakeside
4th Gross $20 87 Steve Beattie Burlington
1st Net $35 64 Jason Mitchell Lakeside
2nd Net $30 66 Mike Williams Lakeside
3rd Net $25 67 Ian Rothenberger Rocky Ridge
4th Net $20 68 Phil Goldman Williston
Hickory- FLIGHT:
place prize score name club
1st Gross $15 85 Pat Kennedy Burlington
1st Net $15 68 Matt Dodds Williston
SKINS:
Gross:
$27 Each-
Charlie Farmer- Hole 1
William Fitzgerald- Hole 2
Wayne Roberge- Hole 5
John Pepi- Hole 9
Brian Flynn- Hole 11
Peter Kipp- Hole 13
Sid Bedard- Hole 18
Net:
$40 Each-
William Fitzgerald- Hole 2
Ralph Mitchell- Hole 8
John Pepi- Hole 9
Darwin Thompson- Hole 17
Sid Bedard- Hole 18