| VT Amateur Qualifier @ Killington | |||||
| Player Name | Club | OUT | IN | TOTAL | |
| 1st | Joe Toland | Lakeside | 38 | 34 | 72 |
| 2nd | James Levins | Rutland | 36 | 37 | 73 |
| 3rd | Ray Beyette | Proctor-Pittsford | 40 | 36 | 76 |
| 4th | Joe Bartlett | Neshobe | 38 | 38 | 76 |
| 5th | Jeff Sherman | Neshobe | 37 | 39 | 76 |
| 6th | Jeff Stark | Equinox | 37 | 41 | 78 |
| 7th | Andre King | Neshobe | 42 | 37 | 79 |
| 8th | Devin Komline | Dorset | 41 | 38 | 79 |
| 9th | Mike Rollyson | Dorset | 41 | 38 | 79 |
| 10th | Matt Brush | Neshobe | 39 | 40 | 79 |
| 11th | Tom Depoy | Proctor-Pittsford | 44 | 36 | 80 |
| 12th | Curt Hier | Neshobe | 41 | 39 | 80 |
| 13th | Michael Sims | Neshobe | 40 | 40 | 80 |
| 14th | Frank Sanborn | Rutland | 39 | 42 | 81 |
| 15th | Peter Mittendorf | Rutland | 41 | 41 | 82 |
| 16th | Brett Grigsby | Equinox | 42 | 42 | 84 |
| 17th | Kim Pedersen | Manchester | 41 | 43 | 84 |
| 18th | Peter Christenson | Green Mountain National | 45 | 40 | 85 |
| Chris Wilson | Ralph Myhre | 42 | 43 | 85 | |
| Paul Steele | Killington | 42 | 43 | 85 | |
John Sessions |
Ralph Myhre |
41 |
44 |
85 |
|
| Jacob Rigopoulos | Green Mountain National | 46 | 40 | 86 | |
| Eric Anderson | Crown Point | 44 | 42 | 86 | |
| Tyler Demasi | Links @ Lang Farm | 43 | 44 | 87 | |
| Ashley Miller | Burlington | 42 | 46 | 88 | |
| Chris Levins | Proctor-Pittsford | 40 | 48 | 88 | |
| Bobby Webb | VT National | 44 | 46 | 90 | |
| Jeff Robins | Green Mountain National | 43 | 47 | 90 | |
| John Canney | Rutland | 49 | 42 | 91 | |
| Derek Esposito | Green Mountain National | 45 | 46 | 91 | |
| Ben Wilson | Ralph Myhre | 51 | 42 | 93 | |
| Brennan Earls | Barre | 48 | 45 | 93 | |
| Michael Sutcliffe | Green Mountain National | 48 | 46 | 94 | |
| Rick Gouse | VT National | 49 | 47 | 96 | |
| Mark Miscio | Green Mountain National | NC | NC | NC | |
| Ryder Brooks | Lake St. Catherine | NC | NC | NC | |
| Brett Roland | Tater Hill | WD | WD | WD | |
| Frank Plimpton | Rutland | WD | WD | WD | |